IR Bullet Kameralar
WhatsApp'dan Bilgi Al
NEUTRON IPC2324EBR-DPZ28 4 MEGAPİKSEL MOTORİZE İR BULLET İP KAMERA
Ürün Kodu: IPC2324EBR-DPZ28
- 1/3‘‘ 4 Megapiksel (2592X1520) Cmos Sensör
- 2592x1520 @ 20fps, 2048x1536 @ 30fps
- 2.8mm-12mm Otomatik Focus ve Motorize zoom lens
- Video Analiz
- Ultra 265/H.265/H264/MJPEG sıkıstırma özelligi
- 120dB True WDR , Smart IR Teknolojisi
- IP67 standartı desteği
Ürün Kodu: IPC2324EBR-DPZ28
- 1/3‘‘ 4 Megapiksel (2592X1520) Cmos Sensör
- 2592x1520 @ 20fps, 2048x1536 @ 30fps
- 2.8mm-12mm Otomatik Focus ve Motorize zoom lens
- Video Analiz
- Ultra 265/H.265/H264/MJPEG sıkıstırma özelligi
- 120dB True WDR , Smart IR Teknolojisi
- IP67 standartı desteği
| IPC2324EBR-DPZ28 | |||||||
| Camera | |||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | |||
| 12 | 270 | 108 | 54 | 27 | |||
| Angle of View (H) | 91° ~ 27° | ||||||
| Angle of View (V) | 54.4° ~ 13.7° | ||||||
| Angle of View (O) | 118.3° ~ 33.2° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.005Lux (F1.4, AGC ON) 0Lux with IR on | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52 dB | ||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition | Face detection, Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 9W | |||||||
| Dimensions (L × W × H) | 253.4 × 86 × 71.7mm (9.98” × 3.4” × 2.8”) | ||||||
| Weight | 1.0kg (2.2lb) | ||||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
Yükleniyor..
Toplam 0 yorum gösteriliyor.
Yorum Ekle

Bu ürüne henüz yorum yapılmamış.